Overall Class Bib Nation Name Team Class Last Location Start Cape D’Aguilar Finish Time
1 1 10 Ha Ming Hin Surfski Men None 00:00:00
1 1 11 Jimmy Chau Surfski Men None 00:00:00
1 1 12 Joaquin Lam Surfski Men None 00:00:00
1 1 13 John Chan Surfski Men None 00:00:00
1 1 14 Matt Lo Surfski Men None 00:00:00
1 1 15 Monster Yeung Surfski Men None 00:00:00
1 1 16 Peter Sai Yiu Chan Surfski Men None 00:00:00
1 1 17 Thomas Lau Surfski Men None 00:00:00
1 1 18 Tommy Lui Surfski Men None 00:00:00
1 1 20 Wing Ki Fong Surfski Men None 00:00:00
1 1 21 Yi Yuan Surfski Men None 00:00:00
1 1 22 魏躲 孔 Kong Wei Duo Sea Kayak (with/without rudder) Male None 00:00:00
1 1 23 Florian Mirus Surfski Male O50 None 00:00:00
1 1 24 Kwok Hung Leung Surfski Male O50 None 00:00:00
1 1 25 Mike Campbell-Pitt Surfski Male O50 None 00:00:00
1 1 26 Ross Eathorne Surfski Male O50 None 00:00:00
1 1 27 Chi Lun Sin Gong Si Double Surfski Mixed None 00:00:00
1 1 29 Mercury Mavericks Double Surfski Mixed None 00:00:00
1 1 30 Brian Wong OC1 Male None 00:00:00
1 1 31 Aloha Ohana Double Surfski Women None 00:00:00
1 1 33 Chun Cheung IP OC1 Male None 00:00:00
1 1 34 Fan Jiang OC1 Male None 00:00:00
1 1 35 Hayden Li Jamie OC1 Male None 00:00:00
1 1 36 Ho Long Kwok OC1 Male None 00:00:00
1 1 37 Jiale LI OC1 Male None 00:00:00
1 1 38 John Park OC1 Male None 00:00:00
1 1 39 Marcus Mok OC1 Male None 00:00:00
1 1 40 Ming Xun Teh OC1 Male None 00:00:00
1 1 41 Sathya Rajesh Asokan OC1 Male None 00:00:00
1 1 42 Shing Hin Li OC1 Male None 00:00:00
1 1 43 Stephen Alley OC1 Male None 00:00:00
1 1 44 Tamas Molnar OC1 Male None 00:00:00
1 1 45 Tommy Yiu OC1 Male None 00:00:00
1 1 46 Ying Lun Ng OC1 Male None 00:00:00
1 1 47 Yui Cheung Clarence Lee OC1 Male None 00:00:00
1 1 48 Bill Mcqueen OC1 Male O50 None 00:00:00
1 1 49 Peter Davis OC1 Male O50 None 00:00:00
1 1 50 Alvin Young Surfski Male O60 None 00:00:00
1 1 51 Conny Andersson Surfski Male O60 None 00:00:00
1 1 52 Mark Fucci Surfski Male O60 None 00:00:00
1 1 53 Yan Lau Surfski Male O60 None 00:00:00
1 1 54 Lammaduo U18 OC2 Men None 00:00:00
1 1 56 Ching Wan Kai Sea Kayak (with/without rudder) Male None 00:00:00
1 1 57 Louis Tsoi Sea Kayak (with/without rudder) Male None 00:00:00
1 1 58 MC Chan Sea Kayak (with/without rudder) Male None 00:00:00
1 1 59 Florence Rodriguez Surfski Female None 00:00:00
1 1 60 Sophie Chow Surfski Female None 00:00:00
1 1 62 Liz Asper OC1 Female None 00:00:00
1 1 63 Norah Wang OC1 Female None 00:00:00
1 1 64 Arina Campbell-Pitt Surfski Female O50 None 00:00:00
1 1 65 Elana Chow Surfski Female O50 None 00:00:00
1 1 66 Joanna Hewitt Surfski Female O50 None 00:00:00
1 1 67 Cindy Chung OC1 Female O50 None 00:00:00
1 1 68 Kate Harkin OC1 Female O50 None 00:00:00
1 1 69 Sylvie Boidron OC1 Female O60 None 00:00:00
1 1 70 Jamila NG Surfski Female None 00:00:00
1 1 71 Johan Klopper Surfski Male O50 None 00:00:00
1 1 72 Jeremy Grinsted OC1 Male None 00:00:00
1 1 73 Bruce Seymour Surfski Male O50 None 00:00:00
1 1 74 Kurt Lynn Surfski Male O50 None 00:00:00
1 1 139 Todsapol Uttayota Surfski Men None 00:00:00
1 1 168 Milan Petkovic Surfski Male O50 None 00:00:00
1 1 181 Han Nguyen Surfski Female None 00:00:00
1 1 191 Bobb Pronker OC1 Male None 00:00:00
1 1 199 Mauricio Cervenka OC1 Male None 00:00:00
1 1 204 Pius Fan OC1 Male None 00:00:00
1 1 225 Timothy Osborne Surfski Male O60 None 00:00:00
1 1 253 Stormy Ladies OC2 Women None 00:00:00
1 1 256 Clarissa Brudenell OC1 Female None 00:00:00
1 1 261 Polly Snaith Surfski Female O50 None 00:00:00