Overall Gender Class Bib Nation Name Team Class Gender Progress Start Finish Time
1 1 1 2 Peiquan You Men Not Specified 0.0KM
08:00:00 18-02-23 10:38:02 18:38:02 18-02-23 10:38:02
2 2 2 5 Jiaju Zhao Men Not Specified 0.0KM
08:00:00 18-02-23 10:44:24 18:44:24 18-02-23 10:44:24
3 3 3 11 Canhua Luo Men Not Specified 0.0KM
08:00:00 18-02-23 11:07:36 19:07:36 18-02-23 11:07:36
4 4 4 3 Guomin Deng Men Not Specified 0.0KM
08:00:00 18-02-23 11:07:45 19:07:45 18-02-23 11:07:45
5 5 5 7 Guangfu Meng Men Not Specified 0.0KM
08:00:00 18-02-23 11:13:43 19:13:43 18-02-23 11:13:43
6 6 6 6 Ji Duo Men Not Specified 0.0KM
08:00:00 18-02-23 11:31:30 19:31:30 18-02-23 11:31:30
7 7 7 18 Hui Bai Hui Bai Mengkai Bate Men Not Specified 0.0KM
08:00:00 18-02-23 11:59:25 19:59:25 18-02-23 11:59:25
8 8 8 44 Xingzhi Bai Men Not Specified 0.0KM
08:00:00 18-02-23 12:37:44 20:37:44 18-02-23 12:37:44
9 9 9 32 Zhijian Ding Men Not Specified 0.0KM
08:00:00 18-02-23 13:05:13 21:05:13 18-02-23 13:05:13
10 10 1 21 Cheung Man Yee Women Not Specified 0.0KM
08:00:00 18-02-23 13:49:24 21:49:24 18-02-23 13:49:24
11 11 2 145 Qin Lu Women Not Specified 0.0KM
08:00:00 18-02-23 14:32:15 22:32:15 18-02-23 14:32:15
12 12 3 78 Tsz Kei Wong Women Not Specified 0.0KM
08:00:00 18-02-23 14:37:19 22:37:19 18-02-23 14:37:19
13 13 4 47 Mei Yan Wong Women Not Specified 0.0KM
08:00:00 18-02-23 15:04:38 23:04:38 18-02-23 15:04:38
14 14 5 1268 Ki Chun Wong Women Not Specified 0.0KM
08:00:00 18-02-23 15:27:09 23:27:09 18-02-23 15:27:09
15 15 10 1154 Haoxuan Cheng Haoxuan Cheng Men Not Specified 0.0KM
08:00:00 18-02-23 15:27:41 23:27:41 18-02-23 15:27:41
16 16 11 1322 Jingfeng Zhang Jingfeng Zhang Men Not Specified 0.0KM
08:00:00 18-02-23 15:36:23 23:36:23 18-02-23 15:36:23
17 17 12 1130 Thomas Croagh Men Not Specified 0.0KM
08:00:00 18-02-23 16:44:38 00:44:38 19-02-23 16:44:38
18 18 13 1188 Chao Li Chao Li Men Not Specified 0.0KM
08:00:00 18-02-23 17:21:22 01:21:22 19-02-23 17:21:22
19 19 14 56 Hanjie Gu Hanjie Gu Men Not Specified 0.0KM
08:00:00 18-02-23 17:48:06 01:48:06 19-02-23 17:48:06
20 20 15 2057 Tim Higgins Men Not Specified 0.0KM
08:00:00 18-02-23 18:05:17 02:05:17 19-02-23 18:05:17
21 21 16 2277 Yong Li Yong Li Men Not Specified 0.0KM
08:00:00 18-02-23 18:05:50 02:05:50 19-02-23 18:05:50
22 22 17 1056 Zhenrong Wang Zhenrong Wang Men Not Specified 0.0KM
08:00:00 18-02-23 18:30:12 02:30:12 19-02-23 18:30:12
23 23 18 1066 Jianhua Liu Jianhua Liu Men Not Specified 0.0KM
08:00:00 18-02-23 19:04:05 03:04:05 19-02-23 19:04:05
24 24 19 2256 Liming Yang Liming Yang Men Not Specified 0.0KM
08:00:00 18-02-23 19:31:00 03:31:00 19-02-23 19:31:00
25 25 20 155 Zhen Li Li Zhen Li Li Men Not Specified 0.0KM
08:00:00 18-02-23 20:24:45 04:24:45 19-02-23 20:24:45
26 26 21 1038 Bocheng Zheng Bocheng Zheng Men Not Specified 0.0KM
08:00:00 18-02-23 20:45:43 04:45:43 19-02-23 20:45:43
27 27 6 2116 Fei Meng Fei Meng Women Not Specified 0.0KM
08:00:00 18-02-23 21:00:52 05:00:52 19-02-23 21:00:52
28 28 22 3164 Qing Guo Qing Guo Men Not Specified 0.0KM
08:00:00 18-02-23 21:04:32 05:04:32 19-02-23 21:04:32
29 29 23 2171 Wencong He Wencong He Men Not Specified 0.0KM
08:00:00 18-02-23 21:31:49 05:31:49 19-02-23 21:31:49
30 30 24 3175 Dewen Liu Dewen Liu Men Not Specified 0.0KM
08:00:00 18-02-23 21:39:03 05:39:03 19-02-23 21:39:03
31 31 25 2331 Bin Deng Bin Deng Men Not Specified 0.0KM
08:00:00 18-02-23 21:49:11 05:49:11 19-02-23 21:49:11
32 32 7 4054 Chih Yun Liao Chih Yun Liao Women Not Specified 0.0KM
08:00:00 18-02-23 22:01:00 06:01:00 19-02-23 22:01:00
33 33 26 2070 Chuanhao Liu Chuanhao Liu Men Not Specified 0.0KM
08:00:00 18-02-23 22:32:48 06:32:48 19-02-23 22:32:48
34 34 8 2153 Kam Peng Chan Kam Peng Chan Women Not Specified 0.0KM
08:00:00 18-02-23 22:40:51 06:40:51 19-02-23 22:40:51
35 35 27 3317 Junyuan Li Junyuan Li Men Not Specified 0.0KM
08:00:00 18-02-23 22:43:53 06:43:53 19-02-23 22:43:53
36 36 28 3214 Ye Tang Ye Tang Men Not Specified 0.0KM
08:00:00 18-02-23 22:58:47 06:58:47 19-02-23 22:58:47
37 37 29 3156 Jinghui Bai Jinghui Bai Men Not Specified 0.0KM
08:00:00 18-02-23 23:04:05 07:04:05 19-02-23 23:04:05
38 38 30 3098 Joei Leung Joei Leung Men Not Specified 0.0KM
08:00:00 18-02-23 23:17:00 07:17:00 19-02-23 23:17:00
39 39 9 2128 Dan Xia Dan Xia Women Not Specified 0.0KM
08:00:00 18-02-23 23:22:09 07:22:09 19-02-23 23:22:09
40 40 31 3240 Vincent Tung Vincent Tung Men Not Specified 0.0KM
08:00:00 18-02-23 23:32:15 07:32:15 19-02-23 23:32:15
41 41 10 1278 Chen Jie Chen Jie Women Not Specified 0.0KM
08:00:00 18-02-23 23:39:19 07:39:19 19-02-23 23:39:19
42 42 11 2002 Wenning Lin Wenning Lin Women Not Specified 0.0KM
08:00:00 18-02-23 23:41:35 07:41:35 19-02-23 23:41:35
43 43 32 3121 Qi Yang Qi Yang Men Not Specified 0.0KM
08:00:00 18-02-23 23:43:12 07:43:12 19-02-23 23:43:12
44 44 33 2295 Biao Dai Biao Dai Men Not Specified 0.0KM
08:00:00 18-02-23 23:55:15 07:55:15 19-02-23 23:55:15
45 45 12 99 Shaoya Hong Shaoya Hong Women Not Specified 0.0KM
08:00:00 18-02-23 25:04:20 09:04:20 19-02-23 25:04:20
46 46 13 3433 Meng Wu Meng Wu Women Not Specified 0.0KM
08:00:00 18-02-23 25:26:34 09:26:34 19-02-23 25:26:34
47 47 34 4114 Sam Tsang Sam Tsang Men Not Specified 0.0KM
08:00:00 18-02-23 25:53:35 09:53:35 19-02-23 25:53:35
48 48 14 4456 Eva Huang Eva Huang Women Not Specified 0.0KM
08:00:00 18-02-23 26:07:12 10:07:12 19-02-23 26:07:12
49 49 35 3193 Hui Wu Hui Wu Men Not Specified 0.0KM
08:00:00 18-02-23 26:13:21 10:13:21 19-02-23 26:13:21
50 50 36 2411 Yijia Pan Yijia Pan Men Not Specified 0.0KM
08:00:00 18-02-23 26:31:38 10:31:38 19-02-23 26:31:38
51 51 15 2024 Mengjun Cao Mengjun Cao Women Not Specified 0.0KM
08:00:00 18-02-23 26:46:12 10:46:12 19-02-23 26:46:12
52 52 37 3269 Shizhou Cai Shizhou Cai Men Not Specified 0.0KM
08:00:00 18-02-23 26:52:11 10:52:11 19-02-23 26:52:11
53 53 38 2195 Qing Yang Qing Yang Men Not Specified 0.0KM
08:00:00 18-02-23 27:03:43 11:03:43 19-02-23 27:03:43
54 54 39 4274 Feng Chen Feng Chen Men Not Specified 0.0KM
08:00:00 18-02-23 27:05:20 11:05:20 19-02-23 27:05:20
55 55 40 4140 Chi Pan Wong Chi Pan Wong Men Not Specified 0.0KM
08:00:00 18-02-23 27:12:52 11:12:52 19-02-23 27:12:52
56 56 41 4204 Shusheng Yu Shusheng Yu Men Not Specified 0.0KM
08:00:00 18-02-23 27:55:48 11:55:48 19-02-23 27:55:48
57 57 42 3248 Yuanfeng Zhang Yuanfeng Zhang Men Not Specified 0.0KM
08:00:00 18-02-23 28:02:03 12:02:03 19-02-23 28:02:03
58 58 16 2147 Tingting Shi Tingting Shi Women Not Specified 0.0KM
08:00:00 18-02-23 28:07:25 12:07:25 19-02-23 28:07:25
59 59 43 4430 Man Keung Wu Man Keung Wu Men Not Specified 0.0KM
08:00:00 18-02-23 28:07:54 12:07:54 19-02-23 28:07:54
60 60 44 3268 Adelino Augusto De Souza Adelino Augusto De Souza Men Not Specified 0.0KM
08:00:00 18-02-23 28:37:25 12:37:25 19-02-23 28:37:25
61 61 45 4143 Chin Ming Ho Chin Ming Ho Men Not Specified 0.0KM
08:00:00 18-02-23 28:41:34 12:41:34 19-02-23 28:41:34
62 62 46 4144 Chi Veng Ho Chi Veng Ho Men Not Specified 0.0KM
08:00:00 18-02-23 29:16:05 13:16:05 19-02-23 29:16:05
63 63 47 4298 Tao Fang Tao Fang Men Not Specified 0.0KM
08:00:00 18-02-23 29:30:00 13:30:00 19-02-23 29:30:00
64 64 48 4477 Zhirong Liao Zhirong Liao Men Not Specified 0.0KM
08:00:00 18-02-23 29:36:30 13:36:30 19-02-23 29:36:30
4083 Kim Lai Tan Kim Lai Tan Retired Not Specified 0.0KM
08:00:00 18-02-23 00:00:00
98 Fen Li Fen Li Retired Not Specified 0.0KM
08:00:00 18-02-23 00:00:00
4449 Wei Yao Zheng Wei Yao Zheng Retired Not Specified 0.0KM
08:00:00 18-02-23 00:00:00
3347 Wang Ngai Hung Wang Ngai Hung Retired Not Specified 0.0KM
08:00:00 18-02-23 00:00:00
82 Wei Liu Wei Liu Retired Not Specified 0.0KM
08:00:00 18-02-23 00:00:00
2038 Rasmus Petteri Kaarre Rasmus Petteri Kaarre Retired Not Specified 0.0KM
08:00:00 18-02-23 00:00:00
4175 Yifan Chen Yifan Chen Retired Not Specified 0.0KM
08:00:00 18-02-23 00:00:00
3128 Xinrong Wang Xinrong Wang Retired Not Specified 0.0KM
08:00:00 18-02-23 00:00:00
3069 Ximin Xu Ximin Xu Retired Not Specified 0.0KM
08:00:00 18-02-23 00:00:00
3022 Ka Yiu Karmil Chan Ka Yiu Karmil Chan Retired Not Specified 0.0KM
08:00:00 18-02-23 00:00:00
2162 Zhiyuan Li Zhiyuan Li Retired Not Specified 0.0KM
08:00:00 18-02-23 00:00:00
2242 Songbai He Songbai He Retired Not Specified 0.0KM
08:00:00 18-02-23 00:00:00
16 Huohua Zhang Huohua Zhang Retired Male 0.0KM
08:00:00 18-02-23 00:00:00
2329 Xiugang Yin Xiugang Yin Retired Not Specified 0.0KM
08:00:00 18-02-23 00:00:00
4002 Rong Zhang Rong Zhang Retired Not Specified 0.0KM
08:00:00 18-02-23 00:00:00
3386 Min Yang Min Yang Retired Not Specified 0.0KM
08:00:00 18-02-23 00:00:00
1030 Lifeng Tang Lifeng Tang Retired Not Specified 0.0KM
08:00:00 18-02-23 00:00:00
151 Luo Fuyuan Luo Fuyuan Retired Not Specified 0.0KM
08:00:00 18-02-23 00:00:00
23 Fujun He Retired Not Specified 0.0KM
08:00:00 18-02-23 00:00:00
3397 Yanlin Ye Yanlin Ye Retired Not Specified 0.0KM
08:00:00 18-02-23 00:00:00
4285 Hing Wah Cheung Hing Wah Cheung Retired Not Specified 0.0KM
08:00:00 18-02-23 00:00:00
2309 Chunjing Lin Chunjing Lin Retired Not Specified 0.0KM
08:00:00 18-02-23 00:00:00
4431 Shanglin Yang Shanglin Yang Retired Not Specified 0.0KM
08:00:00 18-02-23 00:00:00
4401 Gary Tiu Gary Tiu Retired Not Specified 0.0KM
08:00:00 18-02-23 00:00:00