Bib Nation Name Team Class Last Location Start SP 1 CP 1 CP 2 CP 3 CP 4 CP 5 CP 6 CP 7 CP 14 CP 15 CP 16 Finish Time
1 Fuk Cheung Tsang Men CP 1 09:00:00 01-12-23 00:45:12 09:45:12 01-12-23 01:21:46 11:06:58 01-12-23 02:06:58
2 Chi Shing Yeung Men CP 1 09:00:00 01-12-23 00:41:02 09:41:02 01-12-23 01:23:41 11:04:43 01-12-23 02:04:43
3 Limbu Yama Nath Men CP 2 09:00:00 01-12-23 00:41:44 09:41:44 01-12-23 01:20:42 11:02:26 01-12-23 00:53:45 11:56:11 01-12-23 02:56:11
8 Qin Lu Women CP 1 09:00:00 01-12-23 00:52:00 09:52:00 01-12-23 01:30:02 11:22:02 01-12-23 02:22:02
9 Mengkai Bate Men SP 1 09:00:00 01-12-23 01:04:29 10:04:29 01-12-23 01:04:29
10 Qingsong Guo Men CP 2 09:00:00 01-12-23 00:40:02 09:40:02 01-12-23 01:20:49 11:00:51 01-12-23 00:55:02 11:55:53 01-12-23 02:55:53
101 Ernesto Rosário Men CP 1 09:00:00 01-12-23 01:01:57 10:01:57 01-12-23 01:51:57 11:53:54 01-12-23 02:53:54
102 Tai Tak Loong Men SP 1 09:00:00 01-12-23 01:11:24 10:11:24 01-12-23 01:11:24
103 Chung Wai Koo Men CP 1 09:00:00 01-12-23 00:56:43 09:56:43 01-12-23 01:47:34 11:44:17 01-12-23 02:44:17
104 Chi Kit Yip Men SP 1 09:00:00 01-12-23 01:07:05 10:07:05 01-12-23 01:07:05
105 Sing Hei Yuen Men CP 1 09:00:00 01-12-23 01:02:44 10:02:44 01-12-23 01:46:28 11:49:12 01-12-23 02:49:12
108 Samuel Lam Men SP 1 09:00:00 01-12-23 01:24:45 10:24:45 01-12-23 01:24:45
109 Ka Keung Chan Men SP 1 09:00:00 01-12-23 01:14:06 10:14:06 01-12-23 01:14:06
111 Yvonne Ng Women SP 1 09:00:00 01-12-23 01:02:20 10:02:20 01-12-23 01:02:20
112 Jackie Chan Men CP 1 09:00:00 01-12-23 01:01:50 10:01:50 01-12-23 01:51:18 11:53:08 01-12-23 02:53:08
114 Chung Hin Tay Men CP 1 09:00:00 01-12-23 01:04:14 10:04:14 01-12-23 01:51:02 11:55:16 01-12-23 02:55:16
115 Tak Hing Choi Men SP 1 09:00:00 01-12-23 01:20:20 10:20:20 01-12-23 01:20:20
116 Man Fai Cheung Men SP 1 09:00:00 01-12-23 01:16:04 10:16:04 01-12-23 01:16:04
117 Yuen Ting Sally Lai Women SP 1 09:00:00 01-12-23 01:11:32 10:11:32 01-12-23 01:11:32
118 Ho Yin Yeung Men CP 1 09:00:00 01-12-23 00:44:00 09:44:00 01-12-23 01:31:01 11:15:01 01-12-23 02:15:01
119 Lai Lok Gary Lum Men SP 1 09:00:00 01-12-23 01:11:09 10:11:09 01-12-23 01:11:09
121 Matt Wong Men CP 1 09:00:00 01-12-23 01:01:26 10:01:26 01-12-23 01:46:58 11:48:24 01-12-23 02:48:24
122 Ho Ming Yeung Men SP 1 09:00:00 01-12-23 01:17:30 10:17:30 01-12-23 01:17:30
126 Xingfu Chen Men SP 1 09:00:00 01-12-23 01:27:16 10:27:16 01-12-23 01:27:16
135 Weixu Chen Men SP 1 09:00:00 01-12-23 01:03:50 10:03:50 01-12-23 01:03:50
140 Kai Chung Mak Men SP 1 09:00:00 01-12-23 01:16:19 10:16:19 01-12-23 01:16:19
141 Cho Hang Tong Men SP 1 09:00:00 01-12-23 01:14:33 10:14:33 01-12-23 01:14:33
142 Yim Pui Chun Men SP 1 09:00:00 01-12-23 01:20:35 10:20:35 01-12-23 01:20:35
143 Fung Pui Mo Women SP 1 09:00:00 01-12-23 01:04:35 10:04:35 01-12-23 01:04:35
149 Eunice Lay Women SP 1 09:00:00 01-12-23 01:02:09 10:02:09 01-12-23 01:02:09
150 Thomas Eng Men CP 1 09:00:00 01-12-23 00:56:34 09:56:34 01-12-23 01:46:31 11:43:05 01-12-23 02:43:05
151 Jay Wong Men SP 1 09:00:00 01-12-23 01:04:51 10:04:51 01-12-23 01:04:51
153 Fu Shing Wong Men SP 1 09:00:00 01-12-23 01:20:05 10:20:05 01-12-23 01:20:05
157 Siu Chun Chan Women SP 1 09:00:00 01-12-23 01:26:18 10:26:18 01-12-23 01:26:18
161 Xu Te Women SP 1 09:00:00 01-12-23 01:09:55 10:09:55 01-12-23 01:09:55
162 Tao Chen Men SP 1 09:00:00 01-12-23 01:10:09 10:10:09 01-12-23 01:10:09
163 Peimin He Women SP 1 09:00:00 01-12-23 01:06:27 10:06:27 01-12-23 01:06:27
164 Yongwen Wang Men SP 1 09:00:00 01-12-23 01:24:32 10:24:32 01-12-23 01:24:32
165 Ka Fung Hui Men CP 1 09:00:00 01-12-23 00:56:46 09:56:46 01-12-23 01:57:22 11:54:08 01-12-23 02:54:08
166 Tak Yan Lui Men SP 1 09:00:00 01-12-23 01:28:33 10:28:33 01-12-23 01:28:33
168 Ka Wing Wong Men Finish 09:00:00 01-12-23 01:04:31 10:04:31 01-12-23 18:55:56 05:00:27 02-12-23 20:00:27
169 Hei Man Cheung Men SP 1 09:00:00 01-12-23 01:02:51 10:02:51 01-12-23 01:02:51
170 Jianwei Lu Men CP 1 09:00:00 01-12-23 00:56:42 09:56:42 01-12-23 01:53:07 11:49:49 01-12-23 02:49:49
173 Ka Chun Leung Men SP 1 09:00:00 01-12-23 01:24:54 10:24:54 01-12-23 01:24:54
174 Wai Tong Kam Men SP 1 09:00:00 01-12-23 01:06:40 10:06:40 01-12-23 01:06:40
175 Buhong Luo Men SP 1 09:00:00 01-12-23 01:07:20 10:07:20 01-12-23 01:07:20
177 Ying Yee See Women SP 1 09:00:00 01-12-23 01:13:44 10:13:44 01-12-23 01:13:44
178 Lai King Chan Women CP 1 09:00:00 01-12-23 01:00:06 10:00:06 01-12-23 01:47:46 11:47:52 01-12-23 02:47:52
181 Gary Yim Men SP 1 09:00:00 01-12-23 01:04:26 10:04:26 01-12-23 01:04:26
183 Suk Kam Kimberly Chan Women CP 7 09:00:00 01-12-23 01:19:43 10:19:43 01-12-23 18:40:04 04:59:47 02-12-23 19:59:47
184 Phillis Loh Women SP 1 09:00:00 01-12-23 01:19:20 10:19:20 01-12-23 01:19:20
185 Wai Yin Chan Women SP 1 09:00:00 01-12-23 01:14:18 10:14:18 01-12-23 01:14:18
187 Chun Keung Chan Men SP 1 09:00:00 01-12-23 01:03:31 10:03:31 01-12-23 01:03:31
188 Lili Yuan Women CP 6 09:00:00 01-12-23 01:31:44 10:31:44 01-12-23 18:28:44 05:00:28 02-12-23 20:00:28
189 Kwan Lok Ben Ng Men SP 1 09:00:00 01-12-23 01:01:13 10:01:13 01-12-23 01:01:13
190 Lai Fong To Women SP 1 09:00:00 01-12-23 01:05:56 10:05:56 01-12-23 01:05:56
191 Liping Jiang Women CP 6 09:00:00 01-12-23 01:12:49 10:12:49 01-12-23 18:46:48 04:59:37 02-12-23 19:59:37
192 Yiu Chung Tsang Men CP 1 09:00:00 01-12-23 00:55:27 09:55:27 01-12-23 01:48:36 11:44:03 01-12-23 02:44:03
193 Sze Ross Lo Men CP 1 09:00:00 01-12-23 01:00:29 10:00:29 01-12-23 01:52:27 11:52:56 01-12-23 02:52:56
195 Cheuk Wah Wong Men CP 1 09:00:00 01-12-23 01:01:00 10:01:00 01-12-23 01:54:44 11:55:44 01-12-23 02:55:44
197 Ling Xu Women CP 6 09:00:00 01-12-23 01:16:51 10:16:51 01-12-23 18:43:36 05:00:27 02-12-23 20:00:27
198 Yue Fong Yip Men SP 1 09:00:00 01-12-23 01:21:13 10:21:13 01-12-23 01:21:13
200 Chun Quang Ouyang Women CP 1 09:00:00 01-12-23 00:55:25 09:55:25 01-12-23 01:49:55 11:45:20 01-12-23 02:45:20
201 Cheng Hsien Chang Men SP 1 09:00:00 01-12-23 01:16:50 10:16:50 01-12-23 01:16:50
203 Kin Lok Keung Men CP 1 09:00:00 01-12-23 00:58:56 09:58:56 01-12-23 01:57:29 11:56:25 01-12-23 02:56:25
204 Wenkang Cheng Men CP 6 09:00:00 01-12-23 20:00:06 05:00:06 02-12-23 20:00:06
205 Ka Shu Chan Men SP 1 09:00:00 01-12-23 01:08:41 10:08:41 01-12-23 01:08:41
206 Kai Yee Boris Lee Men SP 1 09:00:00 01-12-23 01:25:05 10:25:05 01-12-23 01:25:05
207 Wai Lok Lee Men CP 1 09:00:00 01-12-23 01:00:00 10:00:00 01-12-23 01:51:11 11:51:11 01-12-23 02:51:11
208 Frederick Good Men CP 1 09:00:00 01-12-23 01:00:26 10:00:26 01-12-23 01:53:58 11:54:24 01-12-23 02:54:24
209 Lijun Tang Women SP 1 09:00:00 01-12-23 01:07:00 10:07:00 01-12-23 01:07:00
210 Junhai Zhou Men SP 1 09:00:00 01-12-23 00:55:26 09:55:26 01-12-23 00:55:26
212 Surjeet Singh Choudhary Men SP 1 09:00:00 01-12-23 01:11:48 10:11:48 01-12-23 01:11:48
213 Kwok Hung Alex Leung Men SP 1 09:00:00 01-12-23 01:16:17 10:16:17 01-12-23 01:16:17
215 Yuet Yung Men SP 1 09:00:00 01-12-23 01:09:35 10:09:35 01-12-23 01:09:35
216 Rasmus Kaarre Men CP 15 09:00:00 01-12-23 01:12:18 10:12:18 01-12-23 18:48:14 05:00:32 02-12-23 20:00:32
217 Lok Yin Leung Men CP 1 09:00:00 01-12-23 00:55:12 09:55:12 01-12-23 01:52:59 11:48:11 01-12-23 02:48:11
219 Heng Chan Men SP 1 09:00:00 01-12-23 01:07:29 10:07:29 01-12-23 01:07:29
221 Ka Long Tsui Men Finish 09:00:00 01-12-23 01:01:04 10:01:04 01-12-23 01:45:16 11:46:20 01-12-23 16:56:20 04:42:40 02-12-23 19:42:40
222 Ka Yan Chu Men SP 1 09:00:00 01-12-23 01:25:04 10:25:04 01-12-23 01:25:04
223 Kam Lun Andy Po Men CP 7 09:00:00 01-12-23 01:16:21 10:16:21 01-12-23 18:42:06 04:58:27 02-12-23 19:58:27
224 Chun Keung Lee Men SP 1 09:00:00 01-12-23 01:29:06 10:29:06 01-12-23 01:29:06
225 Yan Hon Hui Men SP 1 09:00:00 01-12-23 01:27:55 10:27:55 01-12-23 01:27:55
227 Jia Rong Zeng Men CP 1 09:00:00 01-12-23 00:55:52 09:55:52 01-12-23 01:48:01 11:43:53 01-12-23 02:43:53
230 Cheuk Him Lee Men SP 1 09:00:00 01-12-23 01:01:43 10:01:43 01-12-23 01:01:43
231 Lei Zhong Men SP 1 09:00:00 01-12-23 01:08:20 10:08:20 01-12-23 01:08:20
232 Wing Pong Choi Men CP 1 09:00:00 01-12-23 01:01:32 10:01:32 01-12-23 01:45:09 11:46:41 01-12-23 02:46:41
233 Kirin Wong Men SP 1 09:00:00 01-12-23 01:23:29 10:23:29 01-12-23 01:23:29
234 Wai Chi Lam Men SP 1 09:00:00 01-12-23 01:28:18 10:28:18 01-12-23 01:28:18
235 Ka Kin Ho Men CP 7 09:00:00 01-12-23 01:27:57 10:27:57 01-12-23 18:11:15 04:39:12 02-12-23 19:39:12
236 Kam Chuen Yue Men SP 1 09:00:00 01-12-23 01:27:19 10:27:19 01-12-23 01:27:19
238 Ting Toh Wong Men SP 1 09:00:00 01-12-23 01:15:08 10:15:08 01-12-23 01:15:08
239 Chun Ming Chow Men SP 1 09:00:00 01-12-23 01:10:24 10:10:24 01-12-23 01:10:24
240 Wei Zheng Men CP 1 09:00:00 01-12-23 00:58:00 09:58:00 01-12-23 01:48:04 11:46:04 01-12-23 02:46:04
242 Billy Fung Men SP 1 09:00:00 01-12-23 01:05:18 10:05:18 01-12-23 01:05:18
243 Pui Ling Lo Women SP 1 09:00:00 01-12-23 01:23:25 10:23:25 01-12-23 01:23:25
244 Ming Hei Po Men SP 1 09:00:00 01-12-23 01:19:26 10:19:26 01-12-23 01:19:26
245 Chih Hung Huang Men SP 1 09:00:00 01-12-23 01:04:29 10:04:29 01-12-23 01:04:29
246 Yun Faat Au Men CP 1 09:00:00 01-12-23 01:01:30 10:01:30 01-12-23 01:49:42 11:51:12 01-12-23 02:51:12
247 Changmei Li Women SP 1 09:00:00 01-12-23 01:01:00 10:01:00 01-12-23 01:01:00
248 George Cheng Men SP 1 09:00:00 01-12-23 01:02:38 10:02:38 01-12-23 01:02:38
249 Pui Yan Caleb Cheung Men CP 6 09:00:00 01-12-23 01:10:10 10:10:10 01-12-23 18:49:39 04:59:49 02-12-23 19:59:49
250 Ming Pun Lee Men SP 1 09:00:00 01-12-23 01:15:40 10:15:40 01-12-23 01:15:40
251 Henry Lee Men CP 7 09:00:00 01-12-23 01:20:22 10:20:22 01-12-23 18:39:57 05:00:19 02-12-23 20:00:19
252 Wai Hung Chui Men SP 1 09:00:00 01-12-23 01:04:40 10:04:40 01-12-23 01:04:40
254 Min Zeng Women SP 1 09:00:00 01-12-23 01:11:00 10:11:00 01-12-23 01:11:00
255 Pok Fung Chiu Men SP 1 09:00:00 01-12-23 01:19:10 10:19:10 01-12-23 01:19:10
257 Shimizu Shigeo Men CP 1 09:00:00 01-12-23 01:04:47 10:04:47 01-12-23 01:50:36 11:55:23 01-12-23 02:55:23
258 Wai Keung Lai Men CP 1 09:00:00 01-12-23 00:56:56 09:56:56 01-12-23 01:58:02 11:54:58 01-12-23 02:54:58
259 Jiahorng Gau Men CP 1 09:00:00 01-12-23 00:50:00 09:50:00 01-12-23 01:42:10 11:32:10 01-12-23 02:32:10
261 Fu Zou Men CP 6 09:00:00 01-12-23 01:18:00 10:18:00 01-12-23 18:42:24 05:00:24 02-12-23 20:00:24
262 Liujie Li Men SP 1 09:00:00 01-12-23 01:25:19 10:25:19 01-12-23 01:25:19
264 Hai Ing She Men SP 1 09:00:00 01-12-23 01:12:19 10:12:19 01-12-23 01:12:19
265 Lawrence Leung Men SP 1 09:00:00 01-12-23 01:05:33 10:05:33 01-12-23 01:05:33
266 Yiu Chuen Lee Men SP 1 09:00:00 01-12-23 01:16:38 10:16:38 01-12-23 01:16:38
267 Chi Man Paul Lee Men CP 6 09:00:00 01-12-23 01:55:00 10:55:00 01-12-23 18:04:45 04:59:45 02-12-23 19:59:45
270 Rebecca Cho Women SP 1 09:00:00 01-12-23 01:12:04 10:12:04 01-12-23 01:12:04
271 Eddie Chan Men SP 1 09:00:00 01-12-23 01:07:25 10:07:25 01-12-23 01:07:25
272 Dave Behr Men CP 1 09:00:00 01-12-23 00:52:00 09:52:00 01-12-23 01:37:55 11:29:55 01-12-23 02:29:55
273 Lok Hang Wan Women SP 1 09:00:00 01-12-23 01:05:29 10:05:29 01-12-23 01:05:29
274 Hung Yue Chong Men CP 1 09:00:00 01-12-23 01:01:00 10:01:00 01-12-23 01:45:33 11:46:33 01-12-23 02:46:33
275 Masaru Momose Men CP 1 09:00:00 01-12-23 00:54:00 09:54:00 01-12-23 01:39:22 11:33:22 01-12-23 02:33:22
277 Kwok Wai Wong Men CP 1 09:00:00 01-12-23 00:41:13 09:41:13 01-12-23 01:23:57 11:05:10 01-12-23 02:05:10
278 Ho Yi Kwok Women SP 1 09:00:00 01-12-23 01:13:19 10:13:19 01-12-23 01:13:19
279 Wing Ki Yeung Men SP 1 09:00:00 01-12-23 01:04:00 10:04:00 01-12-23 01:04:00
280 Wai Leung Li Men SP 1 09:00:00 01-12-23 01:00:56 10:00:56 01-12-23 01:00:56
281 Man Kit Lee Men SP 1 09:00:00 01-12-23 01:13:24 10:13:24 01-12-23 01:13:24
283 Pui Fong Tam Women SP 1 09:00:00 01-12-23 00:59:00 09:59:00 01-12-23 00:59:00
284 Chun Kit Gary Leung Men SP 1 09:00:00 01-12-23 00:57:00 09:57:00 01-12-23 00:57:00
285 Yiu Man Lau Men SP 1 09:00:00 01-12-23 01:12:21 10:12:21 01-12-23 01:12:21
286 Kan Ming Lee Men None 00:00:00
288 Wai Yin Chui Men CP 1 09:00:00 01-12-23 01:01:00 10:01:00 01-12-23 01:55:03 11:56:03 01-12-23 02:56:03
289 Sai Ho Shadow Li Men SP 1 09:00:00 01-12-23 01:15:25 10:15:25 01-12-23 01:15:25
294 Ivy Chan Women CP 1 09:00:00 01-12-23 00:57:54 09:57:54 01-12-23 01:50:08 11:48:02 01-12-23 02:48:02
296 To Lung Mok Men SP 1 09:00:00 01-12-23 01:25:00 10:25:00 01-12-23 01:25:00
297 Kong Yuk Cathi Wong Women SP 1 09:00:00 01-12-23 01:08:08 10:08:08 01-12-23 01:08:08
320 Jian Yao Men SP 1 09:00:00 01-12-23 01:03:00 10:03:00 01-12-23 01:03:00
324 Wai Shing Or Men SP 1 09:00:00 01-12-23 01:06:00 10:06:00 01-12-23 01:06:00
326 Shengwei Hu Men CP 15 09:00:00 01-12-23 00:56:29 09:56:29 01-12-23 01:57:06 11:53:35 01-12-23 17:04:10 04:57:45 02-12-23 19:57:45
327 Kam Kuen Wilson Ho Men SP 1 09:00:00 01-12-23 01:34:51 10:34:51 01-12-23 01:34:51
328 晓 晓 Women Finish 09:00:00 01-12-23 00:52:00 09:52:00 01-12-23 01:57:34 11:49:34 01-12-23 17:10:10 04:59:44 02-12-23 19:59:44
335 帆 杨 Men CP 1 09:00:00 01-12-23 00:42:00 09:42:00 01-12-23 01:22:10 11:04:10 01-12-23 02:04:10
336 Zhaoying Liu Men CP 2 09:00:00 01-12-23 00:42:00 09:42:00 01-12-23 01:11:19 10:53:19 01-12-23 00:47:58 11:41:17 01-12-23 02:41:17
338 Zhijian Ding Men CP 1 09:00:00 01-12-23 00:45:36 09:45:36 01-12-23 01:20:32 11:06:08 01-12-23 02:06:08
342 XiaoFeng Ao Men CP 1 09:00:00 01-12-23 00:53:00 09:53:00 01-12-23 01:39:39 11:32:39 01-12-23 02:32:39
348 Giacomo Savoldi Men CP 1 09:00:00 01-12-23 01:01:47 10:01:47 01-12-23 01:46:40 11:48:27 01-12-23 02:48:27
349 Jianwen Yang Men SP 1 09:00:00 01-12-23 01:03:40 10:03:40 01-12-23 01:03:40
352 Franck Gillet Men SP 1 09:00:00 01-12-23 01:07:52 10:07:52 01-12-23 01:07:52
354 Wai Kwok Pang Men SP 1 09:00:00 01-12-23 01:06:52 10:06:52 01-12-23 01:06:52
355 Ming Ki Tsui Men SP 1 09:00:00 01-12-23 01:12:37 10:12:37 01-12-23 01:12:37
356 Wai Kwong Chui Men SP 1 09:00:00 01-12-23 01:16:42 10:16:42 01-12-23 01:16:42
358 Chin Pang Kwong Men SP 1 09:00:00 01-12-23 01:04:54 10:04:54 01-12-23 01:04:54
366 Cheong Shing Au Men SP 1 09:00:00 01-12-23 01:20:15 10:20:15 01-12-23 01:20:15
367 Ngai Mo Man Men SP 1 09:00:00 01-12-23 01:13:05 10:13:05 01-12-23 01:13:05
371 Kai Ching Pang Men SP 1 09:00:00 01-12-23 01:06:28 10:06:28 01-12-23 01:06:28
372 Chi Shing Tang Men SP 1 09:00:00 01-12-23 01:19:33 10:19:33 01-12-23 01:19:33
373 Fu Wah Fung Men CP 6 09:00:00 01-12-23 01:02:00 10:02:00 01-12-23 01:53:27 11:55:27 01-12-23 17:04:17 04:59:44 02-12-23 19:59:44
375 Tsz Ming Cheng Men SP 1 09:00:00 01-12-23 01:10:20 10:10:20 01-12-23 01:10:20
376 Raul Tomas Martinez Guitian Men CP 1 09:00:00 01-12-23 01:02:35 10:02:35 01-12-23 01:51:55 11:54:30 01-12-23 02:54:30
377 Kwok Hei Shiu Men SP 1 09:00:00 01-12-23 01:15:04 10:15:04 01-12-23 01:15:04
378 Han Zhang Men CP 7 09:00:00 01-12-23 01:24:08 10:24:08 01-12-23 18:35:48 04:59:56 02-12-23 19:59:56
379 Yiu Fai Lo Men SP 1 09:00:00 01-12-23 01:20:00 10:20:00 01-12-23 01:20:00
380 Chun Kat Wong Men SP 1 09:00:00 01-12-23 01:12:24 10:12:24 01-12-23 01:12:24
381 Kenji Wong Men SP 1 09:00:00 01-12-23 01:14:37 10:14:37 01-12-23 01:14:37
382 Yin Fan Hui Women SP 1 09:00:00 01-12-23 01:16:24 10:16:24 01-12-23 01:16:24
383 Chi Sum Sung Men CP 15 09:00:00 01-12-23 01:10:44 10:10:44 01-12-23 18:48:44 04:59:28 02-12-23 19:59:28
384 Kwong Hon Johnson Law Men SP 1 09:00:00 01-12-23 01:08:45 10:08:45 01-12-23 01:08:45
385 K C Lai Men CP 1 09:00:00 01-12-23 00:57:09 09:57:09 01-12-23 01:51:46 11:48:55 01-12-23 02:48:55
387 Chun Wah Cheung Men CP 7 09:00:00 01-12-23 01:20:18 10:20:18 01-12-23 18:40:01 05:00:19 02-12-23 20:00:19
388 Kwok Hei Bosco Leung Men SP 1 09:00:00 01-12-23 01:09:29 10:09:29 01-12-23 01:09:29
389 Yong Li Men SP 1 09:00:00 01-12-23 01:03:59 10:03:59 01-12-23 01:03:59
390 Shing Wai Liu Men SP 1 09:00:00 01-12-23 00:57:33 09:57:33 01-12-23 00:57:33
391 Siat Tjhui Djie Men SP 1 09:00:00 01-12-23 01:04:18 10:04:18 01-12-23 01:04:18
392 Liqun Liu Women SP 1 09:00:00 01-12-23 01:03:02 10:03:02 01-12-23 01:03:02
395 Zaihui Duan Men SP 1 09:00:00 01-12-23 01:15:37 10:15:37 01-12-23 01:15:37
396 Sing Shek Yu Women SP 1 09:00:00 01-12-23 01:20:17 10:20:17 01-12-23 01:20:17
399 Tsz Ming Lee Men SP 1 09:00:00 01-12-23 01:17:00 10:17:00 01-12-23 01:17:00
400 Fay Lit Philip Lam Men SP 1 09:00:00 01-12-23 01:16:00 10:16:00 01-12-23 01:16:00
401 Pak Ngai Sung Men SP 1 09:00:00 01-12-23 01:14:00 10:14:00 01-12-23 01:14:00
402 Jeff Cheng Men SP 1 09:00:00 01-12-23 01:16:23 10:16:23 01-12-23 01:16:23
6 Yanzhong Qin Retired CP 2 09:00:00 01-12-23 00:41:00 09:41:00 01-12-23 01:16:16 10:57:16 01-12-23 00:54:01 11:51:17 01-12-23 02:51:17
106 Pun King Retired CP 1 09:00:00 01-12-23 01:03:00 10:03:00 01-12-23 01:51:37 11:54:37 01-12-23 02:54:37
107 Stan Sit Retired SP 1 09:00:00 01-12-23 01:25:21 10:25:21 01-12-23 01:25:21
110 Kin Sang Ma Retired SP 1 09:00:00 01-12-23 01:15:50 10:15:50 01-12-23 01:15:50
113 Siu Wai Law Retired SP 1 09:00:00 01-12-23 01:21:21 10:21:21 01-12-23 01:21:21
120 Samson Wong Retired SP 1 09:00:00 01-12-23 01:03:18 10:03:18 01-12-23 01:03:18
123 Peter Schlieder Retired SP 1 09:00:00 01-12-23 01:04:15 10:04:15 01-12-23 01:04:15
124 Chung Wei Chiang Retired SP 1 09:00:00 01-12-23 01:03:34 10:03:34 01-12-23 01:03:34
147 Jianwei Wu Retired SP 1 09:00:00 01-12-23 01:17:18 10:17:18 01-12-23 01:17:18
148 Ka Fai Yeung Retired SP 1 09:00:00 01-12-23 01:10:56 10:10:56 01-12-23 01:10:56
152 Kevin Kwai Retired SP 1 09:00:00 01-12-23 01:04:48 10:04:48 01-12-23 01:04:48
155 Chaohui Xiang Retired SP 1 09:00:00 01-12-23 01:13:42 10:13:42 01-12-23 01:13:42
159 Chi Hon Wong Retired SP 1 09:00:00 01-12-23 01:44:56 10:44:56 01-12-23 01:44:56
167 Siu Chung Kwok Retired SP 1 09:00:00 01-12-23 01:29:26 10:29:26 01-12-23 01:29:26
171 Kin Leung Cheung Retired SP 1 09:00:00 01-12-23 01:11:45 10:11:45 01-12-23 01:11:45
172 Tsz Ying Ng Retired SP 1 09:00:00 01-12-23 01:08:46 10:08:46 01-12-23 01:08:46
176 Jonathan Richards Retired SP 1 09:00:00 01-12-23 01:15:21 10:15:21 01-12-23 01:15:21
179 Tat Hang Cheng Retired SP 1 09:00:00 01-12-23 01:25:17 10:25:17 01-12-23 01:25:17
180 Lawrence Wu Retired SP 1 09:00:00 01-12-23 01:30:40 10:30:40 01-12-23 01:30:40
186 Chi Leung Tse Retired SP 1 09:00:00 01-12-23 01:16:15 10:16:15 01-12-23 01:16:15
194 Shirun Fan Retired SP 1 09:00:00 01-12-23 00:55:56 09:55:56 01-12-23 00:55:56
214 Wai Man Wong Retired SP 1 09:00:00 01-12-23 01:31:20 10:31:20 01-12-23 01:31:20
226 Yuzhe Zhang Retired SP 1 09:00:00 01-12-23 01:57:55 10:57:55 01-12-23 01:57:55
228 Rosana Tjiang Retired SP 1 09:00:00 01-12-23 01:44:51 10:44:51 01-12-23 01:44:51
260 Ligang Tao Retired SP 1 09:00:00 01-12-23 01:46:57 10:46:57 01-12-23 01:46:57
276 Karen Tse Retired CP 1 09:00:00 01-12-23 00:55:40 09:55:40 01-12-23 01:53:03 11:48:43 01-12-23 02:48:43
298 Yeong Wah Tho Retired SP 1 09:00:00 01-12-23 01:03:34 10:03:34 01-12-23 01:03:34
331 Lei Wang Retired CP 1 09:00:00 01-12-23 00:42:00 09:42:00 01-12-23 01:16:39 10:58:39 01-12-23 01:58:39
344 Albert Luo Retired SP 1 09:00:00 01-12-23 01:30:23 10:30:23 01-12-23 01:30:23
351 Xiangyang Jin Retired CP 1 09:00:00 01-12-23 00:47:00 09:47:00 01-12-23 01:35:53 11:22:53 01-12-23 02:22:53
357 Kola Chan Retired SP 1 09:00:00 01-12-23 01:24:54 10:24:54 01-12-23 01:24:54
365 Andrew Chui Retired SP 1 09:00:00 01-12-23 01:09:42 10:09:42 01-12-23 01:09:42
368 Tze Man Siu Retired SP 1 09:00:00 01-12-23 01:29:07 10:29:07 01-12-23 01:29:07
370 Yuen Sze Man Retired SP 1 09:00:00 01-12-23 01:11:27 10:11:27 01-12-23 01:11:27
398 Siu Fung Mok Retired SP 1 09:00:00 01-12-23 01:14:29 10:14:29 01-12-23 01:14:29