Overall Gender Class Bib Nation Name Class Gender 50 Miles 50 KM Time
2 KnC Stander Retired Male 00:00:00
25 Leo Hui 50 / 50 Male 00:00:00
71 Michael McLean Retired Male 00:00:00
72 John Ellis 50 / 50 Male 00:00:00
78 Margarita Grigoriadi 50 / 50 Male 00:00:00
109 Julien Chorier 50 / 50 Male 00:00:00
110 Magda Boulet 50 / 50 Male 00:00:00
119 Shing Min Bunny Choi 50 / 50 Male 00:00:00
122 Kazufumi Ose 50 / 50 Male 00:00:00
132 Benjamin Duffus Retired Male 00:00:00
138 Hisashi Kitamura 50 / 50 Male 00:00:00
155 James Demer 50 / 50 Male 00:00:00
160 Christine Loh 50 / 50 Male 00:00:00
171 Matt Cheung 50 / 50 Male 00:00:00
173 Milton Amat 50 / 50 Male 00:00:00
186 Ruth Theresia 50 / 50 Male 00:00:00
5221 Kwan Ho Wong Retired Male 00:00:00
5287 Coree Aussem-Woltering Retired Male 00:00:00